Home / Bag specs / Boardingblue Under-Seat Backpack 18x13x7
Personal item backpack
Boardingblue Under-Seat Backpack 18x13x7: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Boardingblue Under-Seat Backpack 18x13x7
18 x 13 x 7 in, as listed; 0.94 lb listed
Under $50 Check price on Amazon
Prices change often.
What are the Boardingblue Under-Seat Backpack 18x13x7 specs?
| Listed size | 18 x 13 x 7 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Linear size | 38 in (96.5 cm) |
| Listed weight | 0.94 lb |
| Brand | Boardingblue |
| Budget | Under $50 |
Which airlines does it fit as a personal item?
| Airline | personal item limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 18 x 14 x 8 in | FITS | exactly at limit |
| DLDelta | check the airline | CHECK AIRLINE | |
| UAUnited | check the airline | CHECK AIRLINE | |
| WNSouthwest | 18.5 x 13.5 x 8.5 in | FITS | +0.5 in |
| ASAlaska | check the airline | CHECK AIRLINE | |
| B6JetBlue | 17 x 13 x 8 in | TOO BIG | -1 in |
| NKSpirit | 18 x 14 x 8 in | FITS | exactly at limit |
| F9Frontier | 18 x 14 x 8 in | FITS | exactly at limit |
| G4Allegiant | 18 x 14 x 8 in | FITS | exactly at limit |
| HAHawaiian | check the airline | CHECK AIRLINE | |
| MXBreeze | 17 x 13 x 8 in | TOO BIG | -1 in |
| ACAir Canada | 43 x 33 x 16 cm | TOO BIG | -2.7 cm |
| WSWestJet | 41 x 33 x 15 cm | TOO BIG | -4.7 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| AFAir France | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| KLKLM | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| LXSWISS | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| FRRyanair | 40 x 30 x 20 cm | TOO BIG | -5.7 cm |
| U2easyJet | 45 x 36 x 20 cm | TOO BIG | -0.7 cm |
| W6Wizz Air | 40 x 30 x 20 cm | TOO BIG | -5.7 cm |
| EIAer Lingus | check the airline | CHECK AIRLINE | |
| FIIcelandair | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| VSVirgin Atlantic | check the airline | CHECK AIRLINE | |
| TKTurkish | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| EKEmirates | check the airline | CHECK AIRLINE | |
| QRQatar | check the airline | CHECK AIRLINE | |
| QFQantas | check the airline | CHECK AIRLINE | |
| SQSingapore | 40 x 30 x 10 cm | TOO BIG | -7.8 cm |
Similar personal item backpacks across the price range
Nixjoro 20L Personal Item Backpack 40x30x15
15.75 x 11.81 x 5.91 in as listedUnder $50Check priceCOSCOOA 20L Personal Item Backpack 40x30x15
15.75 x 11.81 x 5.91 in as listedUnder $50Check priceHOMIEE 24L Personal Item Backpack 40x30x20
15.75 x 11.81 x 7.87 in as listed, 1 lbUnder $50Check price- Under $250Check price
Frequently asked questions
What are the Boardingblue Under-Seat Backpack 18x13x7 dimensions?
The listing gives 18 x 13 x 7 inches (45.7 x 33 x 17.8 cm), without saying whether wheels and handles are included. That is 38 linear inches.
How much does the Boardingblue Under-Seat Backpack 18x13x7 weigh?
The listing gives 0.94 lb empty (0.4 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 14.5 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.