Home / Size charts / Personal item size by airline
Reference chart
Personal item size by airline
Quick answerThe largest common personal item limit is 18 x 14 x 8 inches (45 x 35 x 20 cm), published by American, Spirit, Frontier and Allegiant. JetBlue allows 17 x 13 x 8 inches and Southwest 18.5 x 13.5 x 8.5. Delta, Alaska and Hawaiian publish no maximum size, only that it must fit under the seat.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
A personal item that fits the smallest published limit here, 40 x 30 x 15 cm (about 15.7 x 11.8 x 5.9 in), fits every airline that publishes one.
| Airline | Personal item size | Other unit | Weight | Checked |
|---|---|---|---|---|
| AAAmerican Airlines | 18 x 14 x 8 in / 45 x 35 x 20 cm | 2026 | ||
| DLDelta Air Lines | no size published | 2026 | ||
| UAUnited Airlines | no size published | 2026 | ||
| WNSouthwest Airlines | 18.5 x 13.5 x 8.5 in | 47 x 34.3 x 21.6 cm (converted) | 2026 | |
| ASAlaska Airlines | no size published | 2026 | ||
| B6JetBlue | 17 x 13 x 8 in / 43.2 x 33 x 20.3 cm | 2026 | ||
| F9Frontier Airlines | 18 x 14 x 8 in | 45.7 x 35.6 x 20.3 cm (converted) | 35 lb (15.9 kg) | 2026 |
| NKSpirit Airlines | 18 x 14 x 8 in / 45 x 35 x 20 cm | 2026 | ||
| G4Allegiant Air | 18 x 14 x 8 in / 45 x 35 x 20 cm | 2026 | ||
| HAHawaiian Airlines | no size published | 2026 | ||
| MXBreeze Airways | 17 x 13 x 8 in | 43.2 x 33 x 20.3 cm (converted) | 2026 | |
| ACAir Canada | 17 x 13 x 6 in / 43 x 33 x 16 cm | 2026 | ||
| FRRyanair | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in (converted) | 2026 | |
| WSWestJet | 16 x 13 x 6 in / 41 x 33 x 15 cm | 2026 | ||
| BABritish Airways | no size published | 2026 | ||
| U2easyJet | 45 x 36 x 20 cm | 17.7 x 14.2 x 7.9 in (converted) | 15 kg (33.1 lb) | 2026 |
| LHLufthansa | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in (converted) | 2026 | |
| KLKLM | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in (converted) | 2026 | |
| TKTurkish Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in (converted) | 4 kg (8.8 lb) | 2026 |
| QFQantas | no size published | 2026 | ||
| AFAir France | 16 x 12 x 6 in / 40 x 30 x 15 cm | 2026 | ||
| LXSWISS | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in (converted) | 2026 | |
| W6Wizz Air | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in (converted) | 10 kg (22 lb) | 2026 |
| EIAer Lingus | no size published | 2026 | ||
| FIIcelandair | 15.7 x 11.8 x 5.9 in / 40 x 30 x 15 cm | 2026 | ||
| VSVirgin Atlantic | no size published | 2026 | ||
| EKEmirates | no size published | 2026 | ||
| QRQatar Airways | no size published | 2026 | ||
| SQSingapore Airlines | 40 x 30 x 10 cm | 15.7 x 11.8 x 3.9 in (converted) | 2026 |
Buy to the chart
A spread across the price range, so the premium options are not hidden behind the cheapest ones.

Lossga Travel Backpack, 18x14x8 Spirit Airlines Personal Item Travel Bag
18 x 14 x 8 in as listed$20.99Check price
Lossga Travel Backpack for Women Men 18x14x8 Waterproof Carry On Backpack
18 x 14 x 8 in as listed$23.99Check price
$39.99Check price
$240.00Check price
Researched, not professional advice. Airline limits change without notice; each figure links to the page it came from and shows the year it was checked.