Home / Size charts / Checked bags: weight limit and dimensions by airline
Reference chart
Checked bags: weight limit and dimensions by airline
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Weight and size are separate tests: a bag can be under 50 lb and still oversize, or within 62 inches and overweight. Both fees can apply at once.
| Airline | Standard weight | Size (L+W+H) | Premium weight | Checked |
|---|---|---|---|---|
| AAAmerican Airlines | 23 kg / 50 lb | 62 in / 158 cm | 70 lb | 2026 |
| DLDelta Air Lines | 23 kg / 50 lb | 62 in / 157 cm | 70 lb | 2026 |
| UAUnited Airlines | check the airline | check the airline | 2026 | |
| WNSouthwest Airlines | 50 lb (22.7 kg) | 62 in | 2026 | |
| ASAlaska Airlines | 50 lb (22.7 kg) | 62 in | 2026 | |
| B6JetBlue | 22.68 kg / 50 lb | 62 in / 157.48 cm | 2026 | |
| F9Frontier Airlines | 40 lb (18.1 kg) | 62 in | 2026 | |
| NKSpirit Airlines | 22.6 kg / 50 lb | 62 in / 158 cm | 2026 | |
| G4Allegiant Air | 22 kg / 50 lb | 80 in / 203 cm | 2026 | |
| HAHawaiian Airlines | check the airline | check the airline | ||
| MXBreeze Airways | 50 lb (22.7 kg) | 62 in | 2026 | |
| ACAir Canada | 23 kg / 50 lb | 62 in / 158 cm | 2026 | |
| FRRyanair | check the airline | check the airline | ||
| WSWestJet | 23 kg / 50 lb | 62 in / 157 cm | 2026 | |
| BABritish Airways | check the airline | check the airline | ||
| U2easyJet | check the airline | check the airline | ||
| LHLufthansa | 23 kg (50.7 lb) | 158 cm | 2026 | |
| KLKLM | 23 kg (50.7 lb) | 158 cm | 2026 | |
| TKTurkish Airlines | 23 kg (50.7 lb) | 158 cm | 2026 | |
| QFQantas | 32 kg / 70 lb | 62 in / 158 cm | 2026 | |
| AFAir France | 23 kg / 50 lb | 62.2 in / 158 cm | 2026 | |
| LXSWISS | 23 kg (50.7 lb) | 158 cm | 2026 | |
| W6Wizz Air | check the airline | check the airline | ||
| EIAer Lingus | check the airline | check the airline | ||
| FIIcelandair | check the airline | check the airline | ||
| VSVirgin Atlantic | 23 kg (50.7 lb) | check the airline | 2026 | |
| EKEmirates | 23 kg / 50 lb | 59 in / 150 cm | 2026 | |
| QRQatar Airways | check the airline | check the airline | ||
| SQSingapore Airlines | 23 kg / 50 lb | 62 in / 158 cm | 2026 |
Buy to the chart
A spread across the price range, so the premium options are not hidden behind the cheapest ones.

Amazon Basics 26" Hardside Medium Checked Luggage
26.8 x 17.8 x 11.3 in with wheels, 10.14 lbUnder $100Check price
Samsonite Omni PC Hardside Expandable Luggage with Spinner Wheels
30.5 x 21.5 x 13.5 in with wheels, 10.35 lbUnder $250Check price
Under $250Check price
$1,000+Check price
Frequently asked questions
What is the weight limit for checked bags?
50 lb (23 kg) per bag in Economy at most airlines on this chart, and 70 lb (32 kg) in premium cabins or as the absolute per-bag maximum. Frontier is lower at 40 lb. Anything over the free allowance pays an overweight fee per bag, per direction, on top of the ordinary bag fee.
What are the checked baggage dimensions?
The standard checked bag size is 62 linear inches (158 cm): length plus width plus height, measured outside with wheels and handles. A 28 x 19 x 12 inch suitcase is 59 linear inches and fits; most 30 inch suitcases run 62 to 66 inches and risk an oversize fee. Allegiant allows 80 linear inches and Emirates uses 150 cm on piece-concept routes.
What is the max weight for a checked bag?
70 lb (32 kg) is the heaviest bag most airlines will accept at all, even with an overweight fee, because of handler safety rules; bags over that must ship as cargo. Between 50 and 70 lb the bag is accepted with a fee at most airlines on this chart.
Researched, not professional advice. Airline limits change without notice; each figure links to the page it came from and shows the year it was checked.