Home / Airlines
Airline baggage limits, airline by airline
Quick answerMost US airlines publish a 22 x 14 x 9 inch carry-on and a 50 lb, 62 linear inch checked bag. Personal item limits vary far more, from 18 x 14 x 8 inches on American, Spirit, Frontier and Allegiant to no published size at all on Delta and Alaska.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Every airline below links to its own pages here, and every figure on those pages links to the airline's baggage page it was read from. Where a figure could not be confirmed on the airline's own page, this site prints "check the airline" instead.
United States
| Airline | Carry-on | Personal item | Checked |
|---|---|---|---|
| AAAmerican Airlines | 22 x 14 x 9 in / 56 x 36 x 23 cm | 18 x 14 x 8 in / 45 x 35 x 20 cm | 23 kg / 50 lb |
| DLDelta Air Lines | 22 x 14 x 9 in / 56 x 35 x 23 cm | no size published | 23 kg / 50 lb |
| UAUnited Airlines | 22 x 14 x 9 in / 56 x 35 x 22 cm | no size published | check the airline |
| WNSouthwest Airlines | 24 x 16 x 10 in | 18.5 x 13.5 x 8.5 in | 50 lb (22.7 kg) |
| ASAlaska Airlines | 22 x 14 x 9 in | no size published | 50 lb (22.7 kg) |
| B6JetBlue | 22 x 14 x 9 in / 55.9 x 35.6 x 22.9 cm | 17 x 13 x 8 in / 43.2 x 33 x 20.3 cm | 22.68 kg / 50 lb |
| NKSpirit Airlines | 22 x 18 x 10 in / 56 x 46 x 25 cm | 18 x 14 x 8 in / 45 x 35 x 20 cm | 22.6 kg / 50 lb |
| F9Frontier Airlines | 24 x 16 x 10 in | 18 x 14 x 8 in | 40 lb (18.1 kg) |
| G4Allegiant Air | 22 x 16 x 10 in / 55 x 40 x 25 cm | 18 x 14 x 8 in / 45 x 35 x 20 cm | 22 kg / 50 lb |
| HAHawaiian Airlines | 22 x 14 x 9 in | no size published | check the airline |
| MXBreeze Airways | 22 x 14 x 9 in | 17 x 13 x 8 in | 50 lb (22.7 kg) |
Canada
| Airline | Carry-on | Personal item | Checked |
|---|---|---|---|
| ACAir Canada | 21.5 x 15.5 x 9 in / 55 x 40 x 23 cm | 17 x 13 x 6 in / 43 x 33 x 16 cm | 23 kg / 50 lb |
| WSWestJet | 22 x 14 x 9 in / 56 x 36 x 23 cm | 16 x 13 x 6 in / 41 x 33 x 15 cm | 23 kg / 50 lb |
Europe
| Airline | Carry-on | Personal item | Checked |
|---|---|---|---|
| BABritish Airways | check the airline | no size published | check the airline |
| LHLufthansa | 55 x 40 x 23 cm | 40 x 30 x 15 cm | 23 kg (50.7 lb) |
| AFAir France | 21.7 x 13.8 x 9.9 in / 55 x 35 x 25 cm | 16 x 12 x 6 in / 40 x 30 x 15 cm | 23 kg / 50 lb |
| KLKLM | 55 x 35 x 25 cm | 40 x 30 x 15 cm | 23 kg (50.7 lb) |
| LXSWISS | 55 x 40 x 23 cm | 40 x 30 x 15 cm | 23 kg (50.7 lb) |
| FRRyanair | 55 x 40 x 20 cm | 40 x 30 x 20 cm | check the airline |
| U2easyJet | 56 x 45 x 25 cm | 45 x 36 x 20 cm | check the airline |
| W6Wizz Air | 55 x 40 x 23 cm | 40 x 30 x 20 cm | check the airline |
| EIAer Lingus | 55 x 40 x 24 cm | no size published | check the airline |
| FIIcelandair | 21.6 x 15.7 x 7.8 in / 55 x 40 x 20 cm | 15.7 x 11.8 x 5.9 in / 40 x 30 x 15 cm | check the airline |
| VSVirgin Atlantic | 22 x 14 x 9 in / 56 x 36 x 23 cm | no size published | 23 kg (50.7 lb) |
| TKTurkish Airlines | 55 x 40 x 23 cm | 40 x 30 x 15 cm | 23 kg (50.7 lb) |
Middle East
| Airline | Carry-on | Personal item | Checked |
|---|---|---|---|
| EKEmirates | 21.6 x 14.9 x 8.6 in / 55 x 38 x 22 cm | no size published | 23 kg / 50 lb |
| QRQatar Airways | 20 x 15 x 10 in / 50 x 37 x 25 cm | no size published | check the airline |
Asia-Pacific
| Airline | Carry-on | Personal item | Checked |
|---|---|---|---|
| QFQantas | 22 x 14 x 9 in / 56 x 36 x 23 cm | no size published | 32 kg / 70 lb |
| SQSingapore Airlines | 115 cm total (L + W + H) | 40 x 30 x 10 cm | 23 kg / 50 lb |
Carry-ons with wheels-included listing sizes
$48.00Check price
Samsonite Centric 2 Hardside Expandable Luggage with Spinner Wheels
22.5 x 15.5 x 9.5 in with wheels, 6.61 lb$114.07Check price
LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
22 x 14.9 x 9 in with wheels, 9.9 lb$206.99Check price
$995.00Check price