Home / Size charts / Carry-on luggage size chart by airline
Reference chart
Carry-on luggage size chart by airline
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Every row below was read from the airline's own baggage page, and every figure links to it. Where the page could not be confirmed, the cell says "check the airline" rather than repeating a number from somewhere else. US airlines are listed first, then the international carriers in the unit they publish.
| Airline | Carry-on size | Other unit | Weight | Included? | Checked |
|---|---|---|---|---|---|
| AAAmerican Airlines | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | yes | 2026 | |
| DLDelta Air Lines | 22 x 14 x 9 in / 56 x 35 x 23 cm, 45 in total | none stated | yes | 2026 | |
| UAUnited Airlines | 22 x 14 x 9 in / 56 x 35 x 22 cm | none stated | fare-dependent | 2026 | |
| WNSouthwest Airlines | 24 x 16 x 10 in | 61 x 40.6 x 25.4 cm (converted) | none stated | yes | 2026 |
| ASAlaska Airlines | 22 x 14 x 9 in | 55.9 x 35.6 x 22.9 cm (converted) | none stated | yes | 2026 |
| B6JetBlue | 22 x 14 x 9 in / 55.9 x 35.6 x 22.9 cm | none stated | yes | 2026 | |
| F9Frontier Airlines | 24 x 16 x 10 in | 61 x 40.6 x 25.4 cm (converted) | 35 lb (15.9 kg) | paid add-on | 2026 |
| NKSpirit Airlines | 22 x 18 x 10 in / 56 x 46 x 25 cm | none stated | paid add-on | 2026 | |
| G4Allegiant Air | 22 x 16 x 10 in / 55 x 40 x 25 cm | none stated | fare-dependent | 2026 | |
| HAHawaiian Airlines | 22 x 14 x 9 in, 45 in total | 55.9 x 35.6 x 22.9 cm (converted) | none stated | yes | 2026 |
| MXBreeze Airways | 22 x 14 x 9 in | 55.9 x 35.6 x 22.9 cm (converted) | 35 lb (15.9 kg) | fare-dependent | 2026 |
| ACAir Canada | 21.5 x 15.5 x 9 in / 55 x 40 x 23 cm | none stated | yes | 2026 | |
| FRRyanair | 55 x 40 x 20 cm | 21.7 x 15.7 x 7.9 in (converted) | 10 kg (22 lb) | paid add-on | 2026 |
| WSWestJet | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | fare-dependent | 2026 | |
| BABritish Airways | check the airline | none stated | fare-dependent | 2026 | |
| U2easyJet | 56 x 45 x 25 cm | 22 x 17.7 x 9.8 in (converted) | 15 kg (33.1 lb) | paid add-on | 2026 |
| LHLufthansa | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | fare-dependent | 2026 |
| KLKLM | 55 x 35 x 25 cm | 21.7 x 13.8 x 9.8 in (converted) | 12 kg (26.5 lb) | fare-dependent | 2026 |
| TKTurkish Airlines | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | yes | 2026 |
| QFQantas | 22 x 14 x 9 in / 56 x 36 x 23 cm | 7 kg / 15 lb | yes | 2026 | |
| AFAir France | 21.7 x 13.8 x 9.9 in / 55 x 35 x 25 cm | 12 kg / 26 lb | yes | 2026 | |
| LXSWISS | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | fare-dependent | 2026 |
| W6Wizz Air | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 10 kg (22 lb) | paid add-on | 2026 |
| EIAer Lingus | 55 x 40 x 24 cm | 21.7 x 15.7 x 9.4 in (converted) | 10 kg (22 lb) | fare-dependent | 2026 |
| FIIcelandair | 21.6 x 15.7 x 7.8 in / 55 x 40 x 20 cm | 10 kg / 22 lb | fare-dependent | 2026 | |
| VSVirgin Atlantic | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | yes | 2026 | |
| EKEmirates | 21.6 x 14.9 x 8.6 in / 55 x 38 x 22 cm | 7 kg (15.4 lb) | yes | 2026 | |
| QRQatar Airways | 20 x 15 x 10 in / 50 x 37 x 25 cm | 7 kg / 15 lb | yes | 2026 | |
| SQSingapore Airlines | 115 cm total (L + W + H) | 7 kg (15.4 lb) | yes | 2026 |
Buy to the chart
A spread across the price range, so the premium options are not hidden behind the cheapest ones.
Under $50Check price
Samsonite Centric 2 Hardside Expandable Luggage with Spinner Wheels
22.5 x 15.5 x 9.5 in with wheels, 6.61 lbUnder $250Check price
LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
22 x 14.9 x 9 in with wheels, 9.9 lbUnder $250Check price
Under $1,000Check price
Frequently asked questions
What is the standard carry-on luggage size?
22 x 14 x 9 inches including wheels and handles is the most common US limit (American, Delta, United, Alaska, JetBlue, Hawaiian, Breeze, WestJet). Southwest and Frontier allow 24 x 16 x 10 inches. In Europe the common full-service limits are 55 x 40 x 23 cm and 55 x 35 x 25 cm, and 22 inches is 55.9 cm, so a US-standard bag is slightly too long for a 55 cm limit.
What size carry-on works for international flights?
A bag no bigger than 55 x 35 x 20 cm (about 21.6 x 13.8 x 7.9 inches) with wheels meets every full-service limit on this chart, US and international. Ultra-low-cost European airlines are stricter on the free bag: Ryanair's free under-seat bag is 40 x 30 x 20 cm and the 55 x 40 x 20 cm overhead bag is a paid add-on. Check the weight cap too: Emirates, Qatar and Singapore allow 7 kg in Economy.
Which airline has the smallest carry-on size?
By volume, the smallest published overhead bag limit on this chart is Icelandair at 21.6 x 15.7 x 7.8 in / 55 x 40 x 20 cm; the most generous is Spirit Airlines at 22 x 18 x 10 in / 56 x 46 x 25 cm. A bag that meets the smallest limit meets every airline here, which is the simplest way to shop for international carry-on luggage.
Researched, not professional advice. Airline limits change without notice; each figure links to the page it came from and shows the year it was checked.