Home / Does it fit?
Does it fit? Popular carry-ons against airline limits
Quick answerMeasured by their own wheels-included listing sizes, only 3 of these 15 popular carry-ons meet the 22 x 14 x 9 inch limit that American, Delta, United, Alaska and JetBlue publish, because most are 9.5 to 10 inches deep or 23 inches tall with wheels. 14 meet Southwest’s 24 x 16 x 10 inches, and 2 meet Lufthansa’s 55 x 40 x 23 cm.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Every cell links to a page with the side-by-side margins. Only bags whose listings state wheels-included sizes are used.
| Bag | Size | AA | DL | UA | WN | AS | B6 | NK | F9 | AC | LH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Basics 21" Hardside Spinner Under $100 | 21.7x14.8x10 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Wrangler 22" Hardside Spinner Under $100 | 22x14x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Travelpro Maxlite 5 20" Spinner Under $250 | 22x14x9 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | NO | NO |
| American Tourister Stratum 3.0 Carry-On Under $100 | 22x15x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Samsonite Freeform Carry-On Spinner Under $250 | 23x15x10 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Samsonite Omni PC Carry-On Under $250 | 22x15x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Delsey Helium Aero Carry-On Under $250 | 21x14x10 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| LEVEL8 Zipperless Aluminum Frame Carry-On Under $250 | 22x14.9x9 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| CENSIEN 20" Carry-On Under $100 | 21.46x13.78x8.66 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS |
| Travelpro Maxlite 5 21" Spinner Under $250 | 23x14.5x9 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Travelpro Platinum Elite 21" Spinner Under $500 | 23.5x14.5x9 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Travelpro Platinum Elite Hardside Carry-On Under $500 | 23x14.5x9.5 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| LUGGEX All-Aluminum Carry-On Under $250 | 21.7x15x9.4 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| ASYSUIT 20" Aluminum Zipperless Carry-On Under $250 | 21.3x13.8x8.3 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS |
| SwissGear Sion Softside Carry-On Under $250 | 22.75x14.25x10.25 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Codes: AA American Airlines, DL Delta Air Lines, UA United Airlines, WN Southwest Airlines, AS Alaska Airlines, B6 JetBlue, NK Spirit Airlines, F9 Frontier Airlines, AC Air Canada, LH Lufthansa.
The bags in this matrix

Amazon Basics 21" Hardside Carry-On Luggage with Spinner Wheels
21.7 x 14.8 x 10 in with wheels, 7.72 lbUnder $100Check price
Wrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $100Check price
Travelpro Maxlite 5 Softside Carry-On Luggage Spinner
22 x 14 x 9 in with wheels, 5.1 lbUnder $250Check price
American Tourister Stratum 3.0 Carry-On Spinner
22 x 15 x 9.5 in with wheels, 7.3 lbUnder $100Check price