Home / Bag specs / Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm
Travel backpack
Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm
21.7 x 15.7 x 7.9 in, as listed; 1.54 lb listed
$79.90 Check price on Amazon
Prices change often.
What are the Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm specs?
| Listed size | 21.7 x 15.7 x 7.9 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Amazon catalog dimensions | 21.7 x 15.7 x 7.9 in |
| Linear size | 45.3 in (115.1 cm) |
| Listed weight | 1.54 lb |
| Brand | Cabin Max |
| Price when checked | $79.90 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +0.3 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.3 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +0.3 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.3 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -3.9 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -4.9 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -4.9 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -0.1 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.9 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.1 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -0.1 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -3.9 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -1.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.1 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -3.9 cm |
| SQSingapore | 115 cm total | TOO BIG | -0.1 cm |
Similar travel backpacks across the price range

LOVEVOOK 40L Travel Backpack Flight Approved Carry on Backpack,3 Packing
18 x 14 x 8 in as listed$43.99Check price
Cabinzero Cabinzero 'Classic 44l' Ultra Light Cabin Bag with Luggage Trackers
20.1 x 14.6 x 7.9 in as listed, 1.76 lb$108.14Check price
$189.95Check price
$275.00Check price
Frequently asked questions
What are the Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm dimensions?
The listing gives 21.7 x 15.7 x 7.9 inches (55.1 x 39.9 x 20.1 cm), without saying whether wheels and handles are included. That is 45.3 linear inches.
How much does the Cabin Max Metz 44L Travel Backpack Carry on Luggage Sized 55x40x20cm weigh?
The listing gives 1.54 lb empty (0.7 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 13.9 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.