Home / Bag specs / Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in
Hardside carry-on
Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in
21.7 x 15 x 8.5 in, wheels and handles included; 7 lb listed
Under $100 Check price on Amazon
Prices change often.
What are the Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in specs?
| Listed size | 21.7 x 15 x 8.5 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Linear size | 45.2 in (114.8 cm) |
| Listed weight | 7 lb |
| Shell | Hardside |
| Wheels | Spinner (four wheels) |
| Brand | Coolife |
| Budget | Under $100 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.3 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +1 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.3 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -3.1 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -3.1 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -1.6 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.9 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.1 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -1.6 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.1 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -0.1 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.1 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| SQSingapore | 115 cm total | FITS | +0.2 cm |
Similar hardside carry-ons across the price range
Wrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $50Check priceCENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket
21.46 x 13.78 x 8.66 in with wheels, 6.5 lbUnder $100Check price- Under $250Check price
- Under $500Check price
Frequently asked questions
What are the Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in dimensions?
The listing gives 21.7 x 15 x 8.5 inches (55.1 x 38.1 x 21.6 cm), and says the figure includes wheels and handles. That is 45.2 linear inches.
How much does the Coolife Carry On Luggage Hardside Suitcase with Spinner Wheels, 20in weigh?
The listing gives 7 lb empty (3.2 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 8.4 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.