Home / Bag specs / DON ALGODON Cabin Suitcase 55x40x20 cm, Grey
Hardside carry-on
DON ALGODON Cabin Suitcase 55x40x20 cm, Grey: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
DON ALGODON Cabin Suitcase 55x40x20 cm, Grey
21.65 x 15.75 x 7.87 in, wheels and handles included; 6.94 lb listed
Under $100 Check price on Amazon
Prices change often.
What are the DON ALGODON Cabin Suitcase 55x40x20 cm, Grey specs?
| Listed size | 21.65 x 15.75 x 7.87 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Linear size | 45.3 in (115.1 cm) |
| Listed weight | 6.94 lb |
| Wheels | Spinner (four wheels) |
| Brand | DON ALGODON |
| Budget | Under $100 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +0.3 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.4 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +0.3 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.3 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1.7 in |
| ACAir Canada | 55 x 40 x 23 cm | FITS | exactly at limit |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -4 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | FITS | exactly at limit |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -5 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -5 cm |
| LXSWISS | 55 x 40 x 23 cm | FITS | exactly at limit |
| FRRyanair | 55 x 40 x 20 cm | FITS | exactly at limit |
| U2easyJet | 56 x 45 x 25 cm | FITS | +1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | FITS | exactly at limit |
| EIAer Lingus | 55 x 40 x 24 cm | FITS | exactly at limit |
| FIIcelandair | 55 x 40 x 20 cm | FITS | exactly at limit |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -4 cm |
| TKTurkish | 55 x 40 x 23 cm | FITS | exactly at limit |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -2 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -4 cm |
| SQSingapore | 115 cm total | FITS | exactly at limit |
Similar hardside carry-ons across the price range
Wrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $50Check priceAmerican Tourister Stratum 3.0 Carry-On Spinner
22 x 15 x 9.5 in with wheels, 7.3 lbUnder $100Check price- Under $250Check price
- Under $500Check price
Frequently asked questions
What are the DON ALGODON Cabin Suitcase 55x40x20 cm, Grey dimensions?
The listing gives 21.65 x 15.75 x 7.87 inches (55 x 40 x 20 cm), and says the figure includes wheels and handles. That is 45.3 linear inches.
How much does the DON ALGODON Cabin Suitcase 55x40x20 cm, Grey weigh?
The listing gives 6.94 lb empty (3.1 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 8.5 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.