Home / Bag specs / LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase
Hardside carry-on
LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase
21.8 x 14.5 x 9.8 in, wheels and handles included; 9 lb listed
$149.99 Check price on Amazon
Prices change often.
What are the LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase specs?
| Listed size | 21.8 x 14.5 x 9.8 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 21.8 x 14.5 x 9.8 in |
| Linear size | 46.1 in (117.1 cm) |
| Listed weight | 9 lb |
| Advertised size class | 20 in |
| Expandable | Yes; the listed size is unexpanded |
| Brand | LEVEL8 |
| Price when checked | $149.99 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +0.2 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.2 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +0.2 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.2 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -0.8 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -1.9 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -1.9 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -1.9 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -1.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -1.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -1.9 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -4.9 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -1.9 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.9 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -4.9 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -1.9 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -1.9 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -2.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.4 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -1.9 cm |
| SQSingapore | 115 cm total | TOO BIG | -2.1 cm |
Similar hardside carry-ons across the price range
$48.00Check price
$76.00Check price
$129.99Check price
$413.99Check price
Frequently asked questions
What are the LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase dimensions?
The listing gives 21.8 x 14.5 x 9.8 inches (55.4 x 36.8 x 24.9 cm), and says the figure includes wheels and handles. That is 46.1 linear inches.
How much does the LEVEL8 Carry on Luggage Airline Approved, 20" Expandable Carry on Suitcase weigh?
The listing gives 9 lb empty (4.1 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 6.4 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.