Home / Bag specs / LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
Hardside carry-on
LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
22 x 14.9 x 9 in, wheels and handles included; 9.9 lb listed
$206.99 Check price on Amazon
Prices change often.
What are the LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black specs?
| Listed size | 22 x 14.9 x 9 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 22 x 15 x 9.1 in |
| Linear size | 45.9 in (116.6 cm) |
| Listed weight | 9.9 lb |
| Advertised size class | 20 in |
| Brand | LEVEL8 |
| Price when checked | $206.99 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| NKSpirit | 22 x 18 x 10 in | FITS | exactly at limit |
| F9Frontier | 24 x 16 x 10 in | FITS | +1 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | exactly at limit |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.9 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -0.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.9 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| SQSingapore | 115 cm total | TOO BIG | -1.6 cm |
Similar hardside carry-ons across the price range
$48.00Check price
$76.00Check price
$129.99Check price
$413.99Check price
Frequently asked questions
What are the LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black dimensions?
The listing gives 22 x 14.9 x 9 inches (55.9 x 37.8 x 22.9 cm), and says the figure includes wheels and handles. Amazon’s catalog field shows 22 x 15 x 9.1 inches, which is often the body alone. That is 45.9 linear inches.
How much does the LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black weigh?
The listing gives 9.9 lb empty (4.5 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 5.5 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.