Home / Bag specs / Bellanca Slim Personal Item Backpack 16x12x6
Personal item backpack
Bellanca Slim Personal Item Backpack 16x12x6: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Bellanca Slim Personal Item Backpack 16x12x6
16 x 12 x 6 in, as listed; 1.15 lb listed
Under $50 Check price on Amazon
Prices change often.
What are the Bellanca Slim Personal Item Backpack 16x12x6 specs?
| Listed size | 16 x 12 x 6 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Linear size | 34 in (86.4 cm) |
| Listed weight | 1.15 lb |
| Brand | CabinFly |
| Budget | Under $50 |
Which airlines does it fit as a personal item?
| Airline | personal item limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 18 x 14 x 8 in | FITS | +2 in |
| DLDelta | check the airline | CHECK AIRLINE | |
| UAUnited | check the airline | CHECK AIRLINE | |
| WNSouthwest | 18.5 x 13.5 x 8.5 in | FITS | +1.5 in |
| ASAlaska | check the airline | CHECK AIRLINE | |
| B6JetBlue | 17 x 13 x 8 in | FITS | +1 in |
| NKSpirit | 18 x 14 x 8 in | FITS | +2 in |
| F9Frontier | 18 x 14 x 8 in | FITS | +2 in |
| G4Allegiant | 18 x 14 x 8 in | FITS | +2 in |
| HAHawaiian | check the airline | CHECK AIRLINE | |
| MXBreeze | 17 x 13 x 8 in | FITS | +1 in |
| ACAir Canada | 43 x 33 x 16 cm | FITS | +0.8 cm |
| WSWestJet | 41 x 33 x 15 cm | TOO BIG | -0.2 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| AFAir France | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| KLKLM | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| LXSWISS | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| FRRyanair | 40 x 30 x 20 cm | TOO BIG | -0.6 cm |
| U2easyJet | 45 x 36 x 20 cm | FITS | +4.4 cm |
| W6Wizz Air | 40 x 30 x 20 cm | TOO BIG | -0.6 cm |
| EIAer Lingus | check the airline | CHECK AIRLINE | |
| FIIcelandair | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| VSVirgin Atlantic | check the airline | CHECK AIRLINE | |
| TKTurkish | 40 x 30 x 15 cm | TOO BIG | -0.6 cm |
| EKEmirates | check the airline | CHECK AIRLINE | |
| QRQatar | check the airline | CHECK AIRLINE | |
| QFQantas | check the airline | CHECK AIRLINE | |
| SQSingapore | 40 x 30 x 10 cm | TOO BIG | -5.2 cm |
Similar personal item backpacks across the price range
Nixjoro 20L Personal Item Backpack 40x30x15
15.75 x 11.81 x 5.91 in as listedUnder $50Check priceCOSCOOA 20L Personal Item Backpack 40x30x15
15.75 x 11.81 x 5.91 in as listedUnder $50Check price- Under $50Check price
- Under $250Check price
Frequently asked questions
What are the Bellanca Slim Personal Item Backpack 16x12x6 dimensions?
The listing gives 16 x 12 x 6 inches (40.6 x 30.5 x 15.2 cm), without saying whether wheels and handles are included. That is 34 linear inches.
How much does the Bellanca Slim Personal Item Backpack 16x12x6 weigh?
The listing gives 1.15 lb empty (0.5 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 14.3 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.