Home / Bag specs / SwissGear Sion Carry-On Spinner Luggage
Softside carry-on
SwissGear Sion Carry-On Spinner Luggage: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

SwissGear Sion Carry-On Spinner Luggage
22.75 x 14.25 x 10.25 in, wheels and handles included; 8.8 lb listed
$130.00 Check price on Amazon
Prices change often.
What are the SwissGear Sion Carry-On Spinner Luggage specs?
| Listed size | 22.75 x 14.25 x 10.25 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 22.8 x 14.3 x 10.3 in |
| Linear size | 47.3 in (120.1 cm) |
| Listed weight | 8.8 lb |
| Shell | Softside |
| Wheels | Spinner (four wheels) |
| Expandable | Yes; the listed size is unexpanded |
| Brand | SwissGear |
| Price when checked | $130.00 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| WNSouthwest | 24 x 16 x 10 in | TOO BIG | -0.2 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| NKSpirit | 22 x 18 x 10 in | TOO BIG | -0.7 in |
| F9Frontier | 24 x 16 x 10 in | TOO BIG | -0.2 in |
| G4Allegiant | 22 x 16 x 10 in | TOO BIG | -0.7 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -6 cm |
| U2easyJet | 56 x 45 x 25 cm | TOO BIG | -1.8 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -2.8 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -6 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -4 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -7.8 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| SQSingapore | 115 cm total | TOO BIG | -5 cm |
Similar softside carry-ons across the price range

Amazon Basics 18" Medium Carry-On Softside Expandable Suitcase with
20.9 x 14.4 x 8.3 in with wheels, 5.51 lb$54.98Check price
$139.99Check price
Travelpro Maxlite 5 Softside Carry-On Luggage Spinner
23 x 14.5 x 9 in with wheels, 5.4 lb$160.00Check price
Travelpro Maxlite 5 Softside Carry-On Luggage Upright
23 x 14.5 x 9 in with wheels, 5.4 lb$160.00Check price
Frequently asked questions
What are the SwissGear Sion Carry-On Spinner Luggage dimensions?
The listing gives 22.75 x 14.25 x 10.25 inches (57.8 x 36.2 x 26 cm), and says the figure includes wheels and handles. Amazon’s catalog field shows 22.8 x 14.3 x 10.3 inches, which is often the body alone. That is 47.3 linear inches.
How much does the SwissGear Sion Carry-On Spinner Luggage weigh?
The listing gives 8.8 lb empty (4 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 6.6 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.