Home / Bag specs / Travelpro Maxlite 5 Softside Carry-On Luggage Spinner
Softside carry-on
Travelpro Maxlite 5 Softside Carry-On Luggage Spinner: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

Travelpro Maxlite 5 Softside Carry-On Luggage Spinner
22 x 14 x 9 in, wheels and handles included; 5.1 lb listed
$160.00 Check price on Amazon
Prices change often.
What are the Travelpro Maxlite 5 Softside Carry-On Luggage Spinner specs?
| Listed size | 22 x 14 x 9 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 22 x 14 x 9 in |
| Linear size | 45 in (114.3 cm) |
| Listed weight | 5.1 lb |
| Advertised size class | 20 in |
| Shell | Softside |
| Wheels | Spinner (four wheels) |
| Brand | Travelpro |
| Price when checked | $160.00 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | FITS | exactly at limit |
| DLDelta | 22 x 14 x 9 in | FITS | exactly at limit |
| UAUnited | 22 x 14 x 9 in | FITS | exactly at limit |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1 in |
| ASAlaska | 22 x 14 x 9 in | FITS | exactly at limit |
| B6JetBlue | 22 x 14 x 9 in | FITS | exactly at limit |
| NKSpirit | 22 x 18 x 10 in | FITS | exactly at limit |
| F9Frontier | 24 x 16 x 10 in | FITS | +1 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | exactly at limit |
| HAHawaiian | 22 x 14 x 9 in | FITS | exactly at limit |
| MXBreeze | 22 x 14 x 9 in | FITS | exactly at limit |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| WSWestJet | 56 x 36 x 23 cm | FITS | +0.1 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -0.9 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -0.9 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.9 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | FITS | +0.1 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -0.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.9 cm |
| QFQantas | 56 x 36 x 23 cm | FITS | +0.1 cm |
| SQSingapore | 115 cm total | FITS | +0.7 cm |
Similar softside carry-ons across the price range

Amazon Basics 18" Medium Carry-On Softside Expandable Suitcase with
20.9 x 14.4 x 8.3 in with wheels, 5.51 lb$54.98Check price
$139.99Check price
$139.99Check price
Travelpro Maxlite 5 Softside Carry-On Luggage Upright
23 x 14.5 x 9 in with wheels, 5.4 lb$160.00Check price
Frequently asked questions
What are the Travelpro Maxlite 5 Softside Carry-On Luggage Spinner dimensions?
The listing gives 22 x 14 x 9 inches (55.9 x 35.6 x 22.9 cm), and says the figure includes wheels and handles. That is 45 linear inches.
How much does the Travelpro Maxlite 5 Softside Carry-On Luggage Spinner weigh?
The listing gives 5.1 lb empty (2.3 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 10.3 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.