Home / Does it fit? / SwissGear Sion Softside Carry-On on Lufthansa
LH · fit check
Does the SwissGear Sion Softside Carry-On fit Lufthansa as a carry-on?
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket
21.46 x 13.78 x 8.66 in, wheels and handles included; 6.5 lb listed
The SwissGear Sion Softside Carry-On does not fit Lufthansa. This is the largest bag in our catalog that does, by its wheels-included listing size.
$74.99 Check price on Amazon
Prices change often.
How was this checked?
The bag's three sides come from its own listing, which states the size includes wheels and handles. Both sets of numbers are sorted largest first and compared side by side in centimetres, the unit Lufthansa publishes. Exactly on the limit counts as a fit; a tenth over does not. Economy Basic on short and medium haul includes only the personal item.
Price when checked: $130.00, listed weight 8.8 lb, against Lufthansa’s 8 kg (17.6 lb) carry-on weight cap. This bag is expandable; the verdict is for the zipped, unexpanded size.
Does the SwissGear Sion Softside Carry-On fit other airlines?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| WNSouthwest | 24 x 16 x 10 in | TOO BIG | -0.2 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| NKSpirit | 22 x 18 x 10 in | TOO BIG | -0.7 in |
| F9Frontier | 24 x 16 x 10 in | TOO BIG | -0.2 in |
| G4Allegiant | 22 x 16 x 10 in | TOO BIG | -0.7 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1.2 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -6 cm |
| U2easyJet | 56 x 45 x 25 cm | TOO BIG | -1.8 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -2.8 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -6 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -3 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -4 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -7.8 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -3 cm |
| SQSingapore | 115 cm total | TOO BIG | -5 cm |
Which other carry-ons fit Lufthansa?
| Bag | Size with wheels | Lufthansa | Price |
|---|---|---|---|
| Amazon Basics 21" Hardside Spinner | 21.7 x 14.8 x 10 | TOO BIG | $63.70 |
| Wrangler 22" Hardside Spinner | 22 x 14 x 9.5 | TOO BIG | $54.09 |
| Travelpro Maxlite 5 20" Spinner | 22 x 14 x 9 | TOO BIG | $160.00 |
| American Tourister Stratum 3.0 Carry-On | 22 x 15 x 9.5 | TOO BIG | $71.99 |
| Samsonite Freeform Carry-On Spinner | 23 x 15 x 10 | TOO BIG | $129.99 |
| Samsonite Omni PC Carry-On | 22 x 15 x 9.5 | TOO BIG | $112.79 |
| Delsey Helium Aero Carry-On | 21 x 14 x 10 | TOO BIG | $149.99 |
| LEVEL8 Zipperless Aluminum Frame Carry-On | 22 x 14.9 x 9 | TOO BIG | $206.99 |
| CENSIEN 20" Carry-On | 21.46 x 13.78 x 8.66 | FITS | $74.99 |
| Travelpro Maxlite 5 21" Spinner | 23 x 14.5 x 9 | TOO BIG | $160.00 |
| Travelpro Platinum Elite 21" Spinner | 23.5 x 14.5 x 9 | TOO BIG | $390.00 |
| Travelpro Platinum Elite Hardside Carry-On | 23 x 14.5 x 9.5 | TOO BIG | $325.74 |
| LUGGEX All-Aluminum Carry-On | 21.7 x 15 x 9.4 | TOO BIG | $199.99 |
| ASYSUIT 20" Aluminum Zipperless Carry-On | 21.3 x 13.8 x 8.3 | FITS | $189.95 |
Carry-ons that fit Lufthansa

Amazon Basics 18" Medium Carry-On Softside Expandable Suitcase with
20.9 x 14.4 x 8.3 in with wheels, 5.51 lb$54.98Check price
CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket
21.46 x 13.78 x 8.66 in with wheels, 6.5 lb$74.99Check price
ASYSUIT 20'' Aluminum Zipperless Carry on Luggage with Laptop Compartment
21.3 x 13.8 x 8.3 in with wheels$189.95Check price
Frequently asked questions
Does the SwissGear Sion Softside Carry-On fit Lufthansa’s carry-on sizer?
By the numbers, no: its listing gives 22.75 x 14.25 x 10.25 inches including wheels and handles against Lufthansa’s published 55 x 40 x 23 cm. It is over on at least one side, so expect it to be gate-checked if an agent sizes it. Limits change; confirm with Lufthansa before you fly.
How much does the SwissGear Sion Softside Carry-On weigh?
Its listing gives 8.8 lb empty. Lufthansa caps carry-on weight at 8 kg (17.6 lb), so that leaves room for about 9 lb of contents.
Which other airlines does the SwissGear Sion Softside Carry-On fit?
Against the published carry-on limits we track, it fits none of the other airlines in this set, and is too big for American, Delta, United, Southwest, Alaska, JetBlue, Spirit, Frontier, Air Canada. The full table covers every airline with a published limit.
Researched, not professional advice. The verdict uses the bag's own listing size and the airline's own published limit; neither was measured in person.